Tuition*: | Annual | Quarterly | Monthly |
1/2 hr/wk | 143.10 | 47.70 | 15.90 |
45 min/wk | 214.65 | 71.55 | 23.85 |
1 hr/wk | 286.20 | 95.40 | 31.80 |
1 1/4 hr | 354.39 | 118.13 | 39.5 |
1 1/2 hr | 429.30 | 143.10 | 47.70 |
1 3/4 hr | 500.00 | 166.95 | 55.65 |
2 hrs | 572.40 | 190.80 | 63.60 |
2 1/4 hrs | 643.95 | 214.65 | 71.55 |
2 1/2 hrs | 715.50 | 238.50 | 79.50 |
2 3/4 hrs | 787.05 | 262.35 | 87.45 |
3 hrs | 858.60 | 286.20 | 95.40 |
3 1/4 hrs | 930.15 | 310.05 | 103.35 |
3 1/2 hrs | 101.70 | 333.90 | 111.30 |
3 3/4 hrs | 1073.25 | 357.75 | 119.25 |
4 hrs | 1144.80 | 381.60 | 127.20 |
5 hrs | 1431.00 | 477.00 | 159.00 |
Single Class rate: $10
Adult 10 Class Card: $79.95
Private Classes Available: 1/2 hr session $25; 1 hr session $50
Tuition is for hours of dance only and does not include the $55 recital fee due at registration. On years where there is both a fall and a spring show, more than one recital fee may be required. Parents paying for more than one dance class for one or more students may apply a 5% discount to quarterly totals for hours of dance only. FOR EACH ADDITIONAL CLASS YOUR CHILD TAKES THERE MAY BE AN EXTRA COSTUME CHARGE DUE BY JANUARY 1.